Home     Contact     (740) 986-4653
Book Tee Times     Shop Online        
Home     Tee Times     Shop Online
Slide 1

The Golf Course

Tipping out at 6808 yards with a USGA course rating of 72.2 and slope of 127, our Par 72 Championship Golf Course is one of the region's premier golf experiences. Designed by Course Architects Barnes, Brown & Valone and opening in 2001, the layout was carved from the land's natural topography, offering terrific views & challenging play for golfers of every skill level.


Scorecard

Blue: 72.2/127  •  White: 70.1/126  •  Gold: 66.1/115  •  Red: 67.3/116

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total  
Blue 394 549 357 334 163 378 419 160 547 3301 577 156 411 419 547 467 348 219 363 3507 6808
White 379 507 339 318 153 330 412 152 530 3120 527 143 377 350 522 422 338 173 352 3204 6324
Gold 304 440 307 302 143 313 381 140 505 2835 438 135 326 288 432 349 276 156 344 2744 5579
Red 252 376 272 265 116 309 332 84 432 2438 419 109 284 246 387 318 255 117 279 2414 4852
HDCP 3 11 15 17 7 13 1 5 9   16 18 4 10 8 2 12 14 6    
Par 4 5 4 4 3 4 4 3 5 36 5 3 4 4 5 4 4 3 4 36 72

Photo Gallery

< Open, then use Arrow Keys to Scroll >


logo
Crown Hill Golf Club
9500 US Route 22 W
Williamsport, OH 43164